SFP module compatibility list
The Keenetic Titan (KN-1810) model is equipped with an SFP port to connect to Ethernet networks via fibre-optic cable.
Important
An SFP module (transceiver) is purchased separately.

Below is a list of modules whose functionality was tested in our laboratory or reported by customers.
100 Mbit/s modules
Vendor | SFP Model | Speed | Technology |
|---|---|---|---|
Gigalink | GL-OT-SF14SC1-1550-1310 | 100 Mbit/s | Ethernet |
Kiwi | KIWI-S01-W3120S-D | 100 Mbit/s | Ethernet |
MlaxLink | ML-09R | 100 Mbit/s | Ethernet |
Modultech | MT-SFP-100-UTP-S1-C | 100 Mbit/s | Ethernet |
NetLink | SFP-OT-SC01 | 100 Mbit/s | Ethernet |
NetLink | SFP-OT-SC01-1550-F20 | 100 Mbit/s | Ethernet |
Nova | NV-PB-3503S-L2C | 100 Mbit/s | Ethernet |
OptiCin | SFP-155-WDM3.20 | 100 Mbit/s | Ethernet |
Osnovo | SFP-S1SC18-F-1310-1550-I | 100 Mbit/s | Ethernet |
Osnovo | SFP-S5b/F | 100 Mbit/s | Ethernet |
SNR | SNR-SFP100-W53-20 | 100 Mbit/s | Ethernet |
FIBO | FIBO-FT-S01-W3120SD | 100 Mbit/s | Ethernet |
Gateray | GR-S01-W5520S | 100 Mbit/s | Ethernet |
MlaxLink | ML-09T | 100 Mbit/s | Ethernet |
Newnets | NS-SFP100-W35S20 | 100 Mbit/s | Ethernet |
Upnet | WDM SFP-1M-20SCDP-A | 100 Mbit/s | Ethernet |
* — Information was provided by users.
1 Gbit/s modules
Vendor | SFP Model | Speed | Technology |
|---|---|---|---|
HS Fiber Communication (HSGQ) | SFP ONU EPON STICK DFP-34E-2C2 | 1 Gbit/s | EPON |
Alphabox | SFP T1310/R1550nm 3 KM SC | 1 Gbit/s | Ethernet |
Atop | APSB35123CDS20 | 1 Gbit/s | Ethernet |
Atop | AP-B35121-3CS3 | 1 Gbit/s | Ethernet |
CTS | SFP-31W2Bah(SM-10) | 1 Gbit/s | Ethernet |
CareLink | CL-SFP-WDM-20-31SC | 1 Gbit/s | Ethernet |
Cisco | GLC-LH-SM | 1 Gbit/s | Ethernet |
Cisco | SFP-GE-T EXT 30-1421-01 | 1 Gbit/s | Ethernet |
ComOnyx | CO-SFP-SCG20-1513 | 1 Gbit/s | Ethernet |
ComOnyx | CO-SFP-SCG20-1315 | 1 Gbit/s | Ethernet |
ComOnyx | CO-SFP-LCG20-1513 | 1 Gbit/s | Ethernet |
ComOnyx | CO-SFP-LCG20-1315 | 1 Gbit/s | Ethernet |
ComOnyx | CO-PSFP-LC1G/20-P506 | 1 Gbit/s | Ethernet |
ComOnyx | CO-PSFP-LC1G/20-P507 | 1 Gbit/s | Ethernet |
D-Link | DEM-310GT | 1 Gbit/s | Ethernet |
D-Link | DEM-330T | 1 Gbit/s | Ethernet |
Ericsson | RDH 102 47/2 R2A (RTXM192-406-C24) | 1 Gbit/s | Ethernet |
FIBO | FT-S1-W313LD | 1 Gbit/s | Ethernet |
FIBO | FT-S1-W553SD | 1 Gbit/s | Ethernet |
FIBO | FT-S1-W553LD | 1 Gbit/s | Ethernet |
FIBO | SFP-1G-T RJ45 | 1 Gbit/s | Ethernet |
FIBO | FT-S1-RJ45 | 1 Gbit/s | Ethernet |
Fibertrade | FT-SFP-WDM-1,25 | 1 Gbit/s | Ethernet |
FoxGate | SFP-1SM-1310nm-3SC | 1 Gbit/s | Ethernet |
Gateray | GR-S1-W553S-D | 1 Gbit/s | Ethernet |
Gateray | GR-S1-W313S-D | 1 Gbit/s | Ethernet |
Gigalink | GL-OT-SG14SC1 | 1 Gbit/s | Ethernet |
Gigalink | GL-OT-SGRJ45 | 1 Gbit/s | Ethernet |
Gigalink | GL-OT-SG08SC1-1550-1310-D | 1 Gbit/s | Ethernet |
Gigalink | GL-OT-SG08SC1-1310-1550-D | 1 Gbit/s | Ethernet |
Huawei | MXPD-243S | 1 Gbit/s | Ethernet |
Huawei | RTXM191-400 | 1 Gbit/s | Ethernet |
InfoTech | SFP-WDM-GE-SC20D | 1 Gbit/s | Ethernet |
JT-COM | JT-C1GE-R01 | 1 Gbit/s | Ethernet |
MikroTik | S-85DLC05D | 1 Gbit/s | Ethernet |
MikroTik | S-53LC20D | 1 Gbit/s | Ethernet |
MikroTik | S-RJ01 | 1 Gbit/s | Ethernet |
MlaxLink | ML-10T | 1 Gbit/s | Ethernet |
MlaxLink | ML-SG-3WDS-31SD | 1 Gbit/s | Ethernet |
MultiCo | SFP-1000B 3KM SC WDM Tx1550 | 1 Gbit/s | Ethernet |
OptTech | OTSFP-LX-D | 1 Gbit/s | Ethernet |
Optronic | TBSF15-3-12gLC-3c-DD | 1 Gbit/s | Ethernet |
Osnovo | SFP-S1SC13-G-1310-1550-I | 1 Gbit/s | Ethernet |
Osnovo | SFP-S1SC12-G-1550-1310 | 1 Gbit/s | Ethernet |
Osnovo | SFP-TP-RJ45(1G) | 1 Gbit/s | Ethernet |
QTECH | QSC-SFP20GEW-5531-DDM | 1 Gbit/s | Ethernet |
QTECH | QSC-SFP10GEW-1-L | 1 Gbit/s | Ethernet |
SNR | SNR-SFP-W53-3 | 1 Gbit/s | Ethernet |
Step4Net | SFPd-03-1310-WDM-SC | 1 Gbit/s | Ethernet |
Step4Net | SFPd-03-1510-WDM-SC | 1 Gbit/s | Ethernet |
TP-Link | TL-SM331T 1000BASE-T RJ45 | 1 Gbit/s | Ethernet |
Ubiquiti | SFP UF-RJ45-1G | 1 Gbit/s | Ethernet |
Ubiquiti | UF-MM-1G | 1 Gbit/s | Ethernet |
Ubiquiti | UF-MM-10G | 1 Gbit/s | Ethernet |
Ubiquiti | UACC-OM-MM-1G-D-2 | 1 Gbit/s | Ethernet |
Upnet | SFP-G-03SC | 1 Gbit/s | Ethernet |
XBIT | SFP-WDM-1G-03-55B-S | 1 Gbit/s | Ethernet |
XBIT | SFP-WDM-1G-03-31A-S | 1 Gbit/s | Ethernet |
MlaxLink | ML-SG-3WDS-LB31S | 1 Gbit/s | Ethernet |
SNR | SNR-SFP-W35-20 | 1 Gbit/s | Ethernet |
Eltex | NTU-SFP-100 | 1 Gbit/s | GPON |
HS Fiber Communication (HSGQ) | SFP ONU GPON STICK DFP-34G-2C2 | 1 Gbit/s | GPON |
Huawei | MA5671A | 1 Gbit/s | GPON |
MikroTik | S-GPON-ONU | 1 Gbit/s | GPON |
Zyxel | PMG3000-D20B | 1 Gbit/s | GPON |
FoxGate | ONU 1001XP-SFP | 1 Gbit/s | GPON/EPON |
Gateray | GR-SFP-ONU | 1 Gbit/s | GPON/EPON |
Netmod | SFPXBR2GR (DFP-34X-2C2) | 1 Gbit/s | GPON/EPON |
ODI | XPON ONU STICK DFP-34X-2C | 1 Gbit/s | GPON/EPON |
SNR | SNR-SFP-ONU-XPON | 1 Gbit/s | GPON/EPON |
V-SOL | ONU XPON V2801F 1GE SFP | 1 Gbit/s | GPON/EPON |
* — Information was provided by users.
Important
There are no restrictions in Keenetic routers that allow only certain models of SFP modules to be used. You can install SFP modules from any manufacturer that complies with the SFP industry standard and supports data transfer rates of 100 Mbit/s or 1 Gbit/s.
Make sure to ask your ISP about the possibility of connecting via a particular SFP module!
The transmitting and receiving wavelength characteristics of the SFP module are also important. For example, if your ISP uses a single-mode optical cable and a module with 1310nm/1550nm wavelength, the other module must also be 1550nm/1310nm. This information can be obtained ONLY from your ISP. This information is also relevant for point-to-point connections using single-fibre Ethernet SC/LC SFP modules.
Before purchasing and using GPON/EPON modules, ensure they are compatible with the ISP's equipment, which you can ONLY find out from the ISP itself.
PON and Ethernet technologies use different media access principles. The transmission medium itself is the same — fibre optics.
PON is a TDM (Time Division Multiplexing) technology; devices use a transmission medium bandwidth based on TDMA (Time Division Multiple Access).
Ethernet uses CDMA/CD (Carrier Sense Multiple Access with Collision Detection), i.e. access to the transmission medium by each device occurs at a conventionally random point in time, while in PON, it is at strictly defined time slots.
Special PON terminal equipment (ONT/ONU) is needed to connect PON devices to an Ethernet network. Keenetic has an Ethernet SFP port. But there are (G)EPON ONT/ONUs in the SFP module form factor. Externally it is not much different from a simple Ethernet SFP module, but the module itself is noticeably larger.
If you use an SFP module that is not on our list, please let us know in the comments to this article or contact our support via e-mail support@keenetic.de. We will gladly add it to the list.